MantisBT - Liberty Unleashed | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000091 | Liberty Unleashed | Script Problem | public | 2014-08-04 07:44 | 2014-08-04 07:45 |
Reporter | Vortrex | ||||
Assigned To | Juppi | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Windows | OS | Windows 8 | OS Version | 8.1 Update 1 |
Product Version | 0.1.0.14 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000091: ProcessLineOfSight | ||||
Description | ProcessLineOfSight always returns false. | ||||
Steps To Reproduce | Use the ProcessLineOfSight function in any client script. | ||||
Additional Information | The update changelog states that the function uses the following syntax: ProcessLineOfSight( void ) I assume "void" means null. However, the update changelog also states that ProcessLineOfSight returns a table with collision information. I am not getting this table on a return. It always returns false. It should be noted that I tried four different sets of arguments with this function, including null, a Vector instance with valid coordinates, a set of coordinates same as the Vector but as three different arguments, and also leaving it blank. This all returned the same: false. It should also be noted that I attempted the Vector arguments with one being in a clear line of sight from my camera to the Vector position, and one with a completely blocked line of sight to the same Vector position. | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2014-08-04 07:44 | Vortrex | New Issue | |||
2014-08-04 07:44 | Vortrex | Status | new => assigned | ||
2014-08-04 07:44 | Vortrex | Assigned To | => Juppi |
There are no notes attached to this issue. |