MantisBT - Liberty Unleashed | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0000090 | Liberty Unleashed | Script Problem | public | 2014-08-04 07:33 | 2014-08-04 07:34 |
Reporter | Vortrex | ||||
Assigned To | Juppi | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Platform | Windows | OS | 8.1 | OS Version | 8.1 Update 1 |
Product Version | 0.1.0.14 | ||||
Target Version | Fixed in Version | ||||
Summary | 0000090: ScreenPosToWorld Problem | ||||
Description | ScreenPosToWorld doesn't return a usable vector. It returns a Vector as expected but with invalid object values in it. | ||||
Steps To Reproduce | Use the ScreenPosToWorld function in any client script and provide a VectorScreen object as the only argument with a screen X and Y coordinate. Optional: Output the Vector as a string to verify. | ||||
Additional Information | Each object inside the Vector returned is the same. Other Vector string outputs return each object's value with a non-breaking white space delimite, however this one returns differently. A string output of one of the objects is: 1.#QNAN A string output of the entire Vector would be "1.#R 1.#R 1.#R" The screen coordinates used were: VectorScreen( ScreenWidth / 2 , ScreenHeight / 2 ) That should effectively get the middle of the screen. ScreenWidth and ScreenHeight are also correct per the screen tested. It should be noted that when using typeof with the returned Vector, it reads "Vector". | ||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2014-08-04 07:33 | Vortrex | New Issue | |||
2014-08-04 07:33 | Vortrex | Status | new => assigned | ||
2014-08-04 07:33 | Vortrex | Assigned To | => Juppi |
There are no notes attached to this issue. |